Welcome to this exceptional sublease opportunity in a prime Richmond Hill location! With the lease term extending to April 2029, this property offers an excellent opportunity for businesses seeking a well-located and functional space. Conveniently situated close to major highways and a wide range of amenities, the property features a professionally finished office area and two truck-level loading docks, providing both convenience and flexibility for a variety of business operations. Don't miss this opportunity to secure a strategic location for your business!
| MLS # | N13731426 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 57 |
| Listing Provided By | IQI GLOBAL REAL ESTATE | N13731426 314700 |
| SQ Feet | 3,661 |
|---|---|
| Acreage | 0.08 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 5.6 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4B 1G3 |
| Area | Beaver Creek Business Park |
| Listing VS Median (in L4B 1G3) | |
Price: $18 low | high Med: $18 sqft: 3,661 low | high Med: 3,661 $ / sqft: $0 low | high Med: $0 On site: 57 low | high Med: 57 | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4B 1G3 |
| Area | Beaver Creek Business Park |
| Listing VS Median (in L4B 1G3) | |
Price: $18 low | high Med: $18 sqft: 3,661 low | high Med: 3,661 $ / sqft: $0 low | high Med: $0 On site: 57 low | high Med: 57 | |