Professional **DENTAL Office** setup and **MEDICAL Office** potential + a variety of other uses permitted on busy Danforth Ave. ***(RENT INCLUDES TMI)*** Excellent exposure and location with TTC bus-stop in front of building with PARKING LOT DIRECTLY ACROSS THE STREET, quick commute to both Main St/Woodbine Subway Station & GO station within walking distance. Front reception area with 4 Offices + additional Staff Rm + Storage Rm on Main Floor + Full Basement Extra. 3 Bathrooms Total. (Separate Central Air Conditioning, Gas Forced Air Furnace & Water Heater). *** Approximately 1505 Sq. Ft on the main floor + additional 1526 sq.ft. basement *** TOTAL 3,031 SQUARE FEET INCLUDING BASEMENT
| MLS # | E13590608 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 124 |
| Listing Provided By | REAL ESTATE HOMEWARD | E13590608 083900 |
| Bath(s) | 3 |
|---|---|
| SQ Feet | 1,505 |
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Community Features | Public Transit, Subways |
|---|---|
| Security Features | Partial |
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4C 1K9 |
| Area | East End Danforth |
| Listing VS Median (in M4C 1K9) | |
Price: $6,500 low | high Med: $3,000 sqft: 1,505 low | high Med: 1,450 $ / sqft: $4 low | high Med: $2 On site: 124 low | high Med: 101 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4C 1K9 |
| Area | East End Danforth |
| Listing VS Median (in M4C 1K9) | |
Price: $6,500 low | high Med: $3,000 sqft: 1,505 low | high Med: 1,450 $ / sqft: $4 low | high Med: $2 On site: 124 low | high Med: 101 | |