Excellent opportunity to lease approximately 2,011 sq. ft. of versatile commercial space in a well-established retail plaza. Ideal for medical/healthcare uses such as eye care/optometry, veterinary clinic, professional offices, law firms, real estate brokerages, pet store, retail, Indian or Middle Eastern restaurants, sports bar, and more. Existing layout includes a seating area, designated kitchen, storage, three washrooms, and a rear entrance. Ample parking available. Vacant and easy to show. A 2.5% annual rental increase applies.
| MLS # | W13805052 |
|---|---|
| Listing Type | For Lease |
| Status | Leased Conditional |
| Year | 0 |
| Days On Site | 39 |
| Listing Provided By | RE/MAX EXCELLENCE REAL ESTATE | W13805052 398700 |
| SQ Feet | 2,011 |
|---|---|
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 17 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W10 |
| Postal Code | M9W 6N5 |
| Area | West Humber Clairville |
| Listing VS Median (in M9W 6N5) | |
Price: $45 low | high Med: $300,000 sqft: 2,011 low | high Med: 1,336 $ / sqft: $0 low | high Med: $225 On site: 39 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W10 |
| Postal Code | M9W 6N5 |
| Area | West Humber Clairville |
| Listing VS Median (in M9W 6N5) | |
Price: $45 low | high Med: $300,000 sqft: 2,011 low | high Med: 1,336 $ / sqft: $0 low | high Med: $225 On site: 39 low | high Med: 6 | |