2,000 square foot Commercial listing located at 575 Danforth Avenue, Toronto E01, ON M4K 1P9 and is zoned has been on homeswithcarolyn.ca for 104 days. This property is listed by HOMELIFE/VISION REALTY INC. for $40 and is located in the community of Toronto E01, ON.
Description provided by homeswithcarolyn.ca| MLS # | E13659500 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 104 |
| Listing Provided By | HOMELIFE/VISION REALTY INC. | E13659500 022700 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 2,000 |
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Community Features | Subways |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 18 |
|---|---|
| Tax Assessed Value | 2000 |
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4K 1P9 |
| Area | North Riverdale |
| Listing VS Median (in M4K 1P9) | |
Price: $40 low | high Med: $59,520 sqft: 2,000 low | high Med: 1,700 $ / sqft: $0 low | high Med: $43 On site: 104 low | high Med: 64 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4K 1P9 |
| Area | North Riverdale |
| Listing VS Median (in M4K 1P9) | |
Price: $40 low | high Med: $59,520 sqft: 2,000 low | high Med: 1,700 $ / sqft: $0 low | high Med: $43 On site: 104 low | high Med: 64 | |