3 Bedroom Solid Brick Detached Home. New Owned Tankless Water Heater 2023. New Heat Pumps 2023 For Heating And Cooling. Original Forced Air Gas Radiant Heating System Still Existing But Not Being Used. Excellent Location In Stoney Creek, Near Schools, Parks, Restaurants, Public Transit And Shopping. Photos Are Virtually Staged & Decluttered.
| MLS # | X13466704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 131 |
| Listing Provided By | ROYAL LEPAGE REALTY CENTRE | X13466704 095300 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Interior Features | None |
|---|---|
| Cooling | Central Air, Other |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4625.73 |
|---|---|
| Tax Legal Description | LT 20, PL 755 ; STONEY CREEK ; CITY OF HAMILTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8G 1Y4 |
| Area | Stoney Creek |
| Listing VS Median (in L8G 1Y4) | |
Price: $639,900 low | high Med: $0 On site: 131 low | high Med: | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8G 1Y4 |
| Area | Stoney Creek |
| Listing VS Median (in L8G 1Y4) | |
Price: $639,900 low | high Med: $0 On site: 131 low | high Med: | |