New Listing. Tucked away on a quiet cul-de-sac, this beautiful riverfront property offers the perfect blend of peaceful living and flexible space! The main home features 3 bedrooms and 2 baths, including a spacious primary bedroom with a large picture window overlooking the water. The bright kitchen opens to a large deck through patio doors, creating the perfect space to relax or entertain while enjoying the stunning waterfront views. A generous living room and 4-piece bath complete the main level, while upstairs offers two additional spacious bedrooms, a 2-piece bath, and convenient laundry area. Adding even more value is the separate 1-bedroom, 1-bath unit with its own private entrance - ideal for rental income, guests, multi-generational living, or extra living space. The unit features a comfortable living room with waterfront views, kitchen, large bedroom, and 3-piece bath. Outside, enjoy the expansive deck, beautiful river views, and additional storage shed. A rare opportunity to enjoy quiet waterfront living with income potential!
| MLS # | X13251344 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 147 |
| Listing Provided By | RE/MAX FIRST CHOICE REALTY LTD. | X13251344 583900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 5 |
| Interior Features | Storage, Wheelchair Access, In-Law Suite, Other |
|---|---|
| Cooling | Other |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 13 |
| Exterior Features | Deck, Patio, TV Tower/Antenna |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Water View | Unknown |
| Waterfront Features | Other |
| Construction Materials | Vinyl Siding, Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6545 |
|---|---|
| Tax Legal Description | PCL 5-1 SEC SM327; LT 5 PL SM327 MCIRVINE SURFACE RIGHTS ONLY; FORT FRANCES |
| Tax Year | 2025 |
| Docking Type | Unknown |
|---|
| Province | ON |
|---|---|
| County | Rainy River |
| City | Fort Frances |
| Postal Code | P9A 3S7 |
| Area | TB 401 |
| Listing VS Median (in P9A 3S7) | |
Price: $365,000 low | high Med: $0 On site: 147 low | high Med: | |
| Province | ON |
|---|---|
| County | Rainy River |
| City | Fort Frances |
| Postal Code | P9A 3S7 |
| Area | TB 401 |
| Listing VS Median (in P9A 3S7) | |
Price: $365,000 low | high Med: $0 On site: 147 low | high Med: | |