New Listing
In-Person: 11/01 3:00 PM - 5:00 PMWelcome to this charming 3-bedroom, 1-bathroom home that offers comfort, functionality, and room to grow! Perfect for families looking for a place to call home or downsizers seeking comfortable, manageable living, this property offers a great balance of space and practicality. Step outside to enjoy the large backyard complete with a pool, perfect for summer gatherings, entertaining friends and family, or simply relaxing on those warm sunny days. The basement offers additional space with rough-ins already in place for an additional bathroom, providing an opportunity to add even more functionality and value. Whether you're starting a new chapter, growing your family, or looking to simplify your lifestyle, this home offers plenty of potential and a backyard made for making memories!
| MLS # | 40873341 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Shay Flood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 930 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | C |
| Acreage | 0.06 |
| Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Rectangular, Library, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Porch |
| Utilities | Cable Available, Cell Service, Electricity Connected, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 3005.45 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 2H7 |
| Area | 23 Hamilton East |
| Subarea | 231 Homeside |
| Community Name | 231 Homeside |
| Listing VS Median (in 231 Homeside) | |
Price: $499,999 low | high Med: $484,450 sqft: 930 low | high Med: 815 $ / sqft: $538 low | high Med: $606 On site: 5 low | high Med: 11 | |
| Open House |
|---|
| In-Person 11/01 3:00 PM - 5:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 2H7 |
| Area | 23 Hamilton East |
| Subarea | 231 Homeside |
| Community Name | 231 Homeside |
| Listing VS Median (in 231 Homeside) | |
Price: $499,999 low | high Med: $484,450 sqft: 930 low | high Med: 815 $ / sqft: $538 low | high Med: $606 On site: 5 low | high Med: 11 | |