$40,000+ IN UPGRADES NOW INCLUDED! The Huron by RSJ Construction is taking shape (more exterior photos coming soon!) in Exeter's Buckingham Estates, with many finishes now selected and included by the builder. Upgrades include windows with black exterior and interior, upgraded flooring, kitchen cabinetry extending to the 9-foot ceiling with a box-style range hood, laundry room cabinets, quartz countertops throughout the main floor, double sinks and a custom tiled shower in the ensuite, tiled tub with acrylic base in the main bath, plus approximately 600 sq. ft. of finished rec room space and an additional bathroom in the basement. Situated on a premium pie-shaped lot backing onto a pond, this thoughfully designed new build offers 3 bedrooms and 3 bathrooms, 9-foot main-floor ceilings, an open-concept kitchen, dining and living area, and a primary suite with walk-in closet and private ensuite. Enjoy evening sunsets from the covered deck, along with a walkout basement and double-car garage. Built with quality craftsmanship and the long-term homeowner in mind. Price reflects the new HST rebate.
| MLS # | X13040682 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 186 |
| Listing Provided By | THRIVE REALTY GROUP INC. | X13040682 396202 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.06 |
| Interior Features | ERV/HRV, Primary Bedroom - Main Floor, Sump Pump, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | LOT 15, PLAN 22M28 MUNICIPALITY OF SOUTH HURON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Huron |
| City | South Huron |
| Postal Code | N0M 1S3 |
| Area | Exeter |
| Listing VS Median (in N0M 1S3) | |
Price: $735,000 low | high Med: $3,999,900 On site: 186 low | high Med: 273 | |
| Province | ON |
|---|---|
| County | Huron |
| City | South Huron |
| Postal Code | N0M 1S3 |
| Area | Exeter |
| Listing VS Median (in N0M 1S3) | |
Price: $735,000 low | high Med: $3,999,900 On site: 186 low | high Med: 273 | |