Beautiful 2018-Built Semi-Detached Bungalow with a Finished Basement & Separate Side Entrance! Welcome to this beautifully maintained 2-bedroom semi-detached bungalow offering approximately 1,268 sq. ft. of living space in one of St. Catharines' most desirable neighbourhoods! Built in 2018, this home combines modern construction, functional design, and exceptional versatility, making it an ideal opportunity for first-time homebuyers, growing families, or savvy investors. The professionally finished basement features a separate side entrance and a 2-bedroom in-law/nanny suite, offering excellent potential for extended family living or additional income opportunities, subject to applicable municipal requirements. With its flexible layout and added living space, this property offers outstanding value and versatility. Whether you're looking to enter the real estate market, accommodate extended family, or expand your investment portfolio, this home presents an excellent opportunity in a sought-after St. Catharines location. Don't miss your chance to own this fantastic property with incredible potential! A must-see home offering comfort, flexibility, and investment appeal!
| MLS # | X14108118 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | X14108118 495300 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.09 |
| Interior Features | Accessory Apartment, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Rolled, Shingles |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick, Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5829 |
|---|---|
| Tax Assessed Value | 330000 |
| Tax Legal Description | CP 6 PT LOT 216 RP 30R15155 PARTS 1 AND 2 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2P 2B7 |
| Area | 456 Oakdale |
| Listing VS Median (in L2P 2B7) | |
Price: $549,000 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2P 2B7 |
| Area | 456 Oakdale |
| Listing VS Median (in L2P 2B7) | |
Price: $549,000 low | high Med: $0 On site: 9 low | high Med: | |