This charming brick home in the heart of Exeter is ideally located within walking distance to shopping, dining, schools and the recreation centre. From the moment you step inside, you will appreciate the warm, welcoming atmosphere that makes this house truly feel like home. The main level offers a spacious living room and dining area, a functional kitchen, convenient main floor laundry and a versatile main floor bedroom that could also serve as a home office or guest space. The beautifully updated 4-piece bathroom features a relaxing jacuzzi tub, perfect for unwinding at the end of the day. Upstairs you will find two well-sized bedrooms with plenty of natural light and comfort for family or guests. A standout feature of this property is the enclosed carport which is currently enjoyed as a bright sunroom but comes with the flexibility to convert it back into covered parking if desired. And if extra parking is on your wish list, this property delivers - the expansive rear parking area easily accommodates multiple vehicles, an RV and even a boat. Outdoors you will enjoy the privacy of the fenced deck area which is ideal for relaxing outdoors or entertaining family and friends. Over the years, this home has seen numerous updates which includes a durable metal roof, most windows, siding, flooring, hydro panel and the bathroom, offering peace of mind and added value. Don't miss your opportunity to own this inviting and well-maintained home.
| MLS # | X13101666 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 172 |
| Listing Provided By | COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE | X13101666 786900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Interior Features | None |
|---|---|
| Lease To Own Equipment | Air Conditioner |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2420 |
|---|---|
| Tax Legal Description | PL 376 E PT LT 160 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | South Huron |
| Postal Code | N0M 1S6 |
| Area | Exeter |
| Listing VS Median (in N0M 1S6) | |
Price: $459,900 low | high Med: $0 On site: 172 low | high Med: | |
| Province | ON |
|---|---|
| County | Huron |
| City | South Huron |
| Postal Code | N0M 1S6 |
| Area | Exeter |
| Listing VS Median (in N0M 1S6) | |
Price: $459,900 low | high Med: $0 On site: 172 low | high Med: | |