Don't Miss This One. Detached Property, High Demand Area Of Danforth! Finished Basement W/ Separate Entrance. Open Concept Living & Dining + Den. 9" Ceiling, Large Windows & S/S Appliances. 2 Private Parking At The Back Of The House, Rarely Offered In This Neighbourhood. Open Concept Layout, Hdwd Floors, 2Bedrooms + Nursery, 2 Full Bathrooms. Basement Could Be An In-Law Suite. Plug-In Basement Is Wired For Stove Power, Den Has Rough In For Main Floor Laundry
| MLS # | E7023376 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 777 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | JILL KALKAN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Zoning | RD |
| Province | ON |
|---|---|
| County | Toronto E03 |
| City | Toronto |
| Postal Code | M4C 5G2 |
| Area | Toronto |
| Community Name | Danforth Village East York |
| Listing VS Median (in Danforth Village East York) | |
Price: $1,099,900 low | high Med: $0 On site: 777 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto E03 |
| City | Toronto |
| Postal Code | M4C 5G2 |
| Area | Toronto |
| Community Name | Danforth Village East York |
| Listing VS Median (in Danforth Village East York) | |
Price: $1,099,900 low | high Med: $0 On site: 777 low | high Med: | |