Welcome to Unit 1509 at Upper East Side- a suite offering 872 sq. ft. of thoughtfully designed living space, complemented by a 61 sq. ft. of balcony. This beautifully upgraded residence features 2 spacious bedrooms, 2 full bathrooms, and over $21,000 in premium builder upgrades, including 2 lockers and 2 parking spots. Residents enjoy a selection of premium amenities, including a beautifully landscaped rooftop terrace with city views, barbecue facilities, a party lounge, a fully equipped fitness centre, and a children's playroom. Ideally situated with public transit at your doorstep, and just minutes from parks, schools, CF Fairview Mall, restaurants, and Highways 401 and 404, this location offers convenience. Complete with one underground parking space, this is an outstanding opportunity for first-time buyers, downsizers, or investors seeking modern living in a thriving community. All accepted offers will be prepared and executed on the builder's forms to be eligible for the Tarion warranty.
| MLS # | E13550072 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | East 3220 Condos |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 113 |
| Listing Provided By | INTERCITY REALTY INC. | E13550072 252001 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | Ensuite |
| Construction Materials | Brick |
|---|---|
| Security Features | Monitored, Carbon Monoxide Detectors, Concierge/Security |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 2376.88 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E05 |
| Postal Code | M1T 0B7 |
| Area | Tam O'Shanter Sullivan |
| Listing VS Median (in M1T 0B7) | |
Price: $670,088 low | high Med: $0 On site: 113 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E05 |
| Postal Code | M1T 0B7 |
| Area | Tam O'Shanter Sullivan |
| Listing VS Median (in M1T 0B7) | |
Price: $670,088 low | high Med: $0 On site: 113 low | high Med: | |