*Pre-construction opportunity* Closing summer/fall of 2027. A beautiful open concept, modern style, townhouse family home located in Stoney Creek. Quality finishes throughout the home, three beds and three baths make for comfortable living. Take advantage of the temporary HST exemption on new homes and maximize your savings. Price shown is exclusive of HST and assumes HST rebate eligibility.
| MLS # | 40839384 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 135 |
| Listing Provided By | eXp Realty | Peter Elia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,544 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.05 |
| Appliances | Water Heater, Built-in Microwave |
|---|---|
| Rooms Total | 11 |
| Interior Features | Floor Drains |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Highway Access, Park, Place of Worship, Public Transit, Quiet Area, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick Veneer, Concrete, Stone, Vinyl Siding |
| Roof | Fiberglass |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8E 2C6 |
| Area | 51 Stoney Creek |
| Subarea | 511 Eastdale | Poplar Park | Industrial |
| Community Name | 511 Eastdale/Poplar Park/Industrial |
| Listing VS Median (in 511 Eastdale/Poplar Park/Industrial) | |
Price: $689,900 low | high Med: $544,945 sqft: 1,544 low | high Med: 1,083 $ / sqft: $447 low | high Med: $515 On site: 135 low | high Med: 88 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8E 2C6 |
| Area | 51 Stoney Creek |
| Subarea | 511 Eastdale | Poplar Park | Industrial |
| Community Name | 511 Eastdale/Poplar Park/Industrial |
| Listing VS Median (in 511 Eastdale/Poplar Park/Industrial) | |
Price: $689,900 low | high Med: $544,945 sqft: 1,544 low | high Med: 1,083 $ / sqft: $447 low | high Med: $515 On site: 135 low | high Med: 88 | |