Welcome to the Baycliffe Community in Wasaga Beach where luxury, lifestyle, and location come together in perfect harmony.This Aspen Model residence offers just over 3,000 sq. ft. of beautifully finished living space above grade, designed for both elegance and comfort. From the moment you step inside, the rich hardwood flooring and 9-foot ceilings on the main floor set a tone of refined sophistication.The private primary suite is a true retreat, complete with French doors, spacious walk-in closets, and a spa-inspired 5- piece ensuite featuring a relaxing soaker tub and sleek glass shower. Every detail reflects thoughtful design, making this home as functional as it is stunning.Beyond the home, the lifestyle is unmatched. Nestled in a wonderful community, you are just minutes from multiple local beaches and provincial parks, convenient shopping, and only minutes to historic downtown Collingwood. Enjoy year-round adventure with premier skiing and golf at Blue Mountain just a short drive away.This is more than a home it's the gateway to the vibrant Wasaga Beach lifestyle you've been waiting for.
| MLS # | S13474814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 128 |
| Listing Provided By | Sotheby's International Realty Canada | S13474814 552800 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior Features | Carpet Free, Central Vacuum, On Demand Water Heater, ERV/HRV, Auto Garage Door Remote, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5901.7 |
|---|---|
| Tax Legal Description | LOT 67, PLAN 51M1028 SUBJECT TO AN EASEMENT FOR ENTRY AS IN SC1888690 TOWN OF WASAGA BEACH |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Wasaga Beach |
| Postal Code | L9Z 0L1 |
| Area | Wasaga Beach |
| Listing VS Median (in L9Z 0L1) | |
Price: $929,900 low | high Med: $0 On site: 128 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Wasaga Beach |
| Postal Code | L9Z 0L1 |
| Area | Wasaga Beach |
| Listing VS Median (in L9Z 0L1) | |
Price: $929,900 low | high Med: $0 On site: 128 low | high Med: | |