Welcome to 519 Concession 14 Walpole Road, a beautifully finished custom bungalow by JCM Custom Homes, set on an impressive 98' x 200' lot in the peaceful community of Springvale. Offering approximately 2,956 sq. ft. of finished living space, this 4-bedroom, 3-bathroom home combines quality craftsmanship with modern country living. The bright, thoughtfully designed main floor features 9' ceilings, hardwood flooring, a stunning kitchen with custom Vanderscaff cabinetry and quartz countertops, spacious dining and living areas, and convenient main-floor laundry. The primary suite offers a generous walk-in closet and stylish ensuite with glass walk-in shower, while a second main-floor bedroom and full bathroom provide excellent flexibility. The fully finished lower level adds two additional bedrooms, a large recreation room and 3-piece bathroom-ideal for family, guests or additional living space. Outside, enjoy the stone and brick exterior, covered front porch, double attached garage, rear deck and expansive backyard surrounded by peaceful country views. A beautifully appointed home offering space, privacy and small-town living, just a short drive to Hagersville, Simcoe and access to Highway 403.
| MLS # | X13886156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | X13886156 184008 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.45 |
| Interior Features | Air Exchanger, Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5200 |
|---|---|
| Tax Legal Description | PART LOT 7 CONCESSION 15 WALPOLE BEING PART 3, 18R7891 HALDIMAND COUNTY |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N0A 1H0 |
| Listing VS Median (in N0A 1H0) | |
Price: $910,000 low | high Med: $564,500 On site: 16 low | high Med: 93.5 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N0A 1H0 |
| Listing VS Median (in N0A 1H0) | |
Price: $910,000 low | high Med: $564,500 On site: 16 low | high Med: 93.5 | |