Welcome to 53 Capron Street, tucked away on one of Paris' quietest and most charming streets, just a short stroll from the historic downtown core of Canada's "Prettiest Little Town." This well-loved 2 storey home is first time for sale in generations and offers 1,369sqft of living space with 3 bedrooms and 1.5 bathrooms. Step outside to a large deck, ideal for entertaining or simply enjoying the exceptional privacy this property offers, as it backs directly onto a green space tract offering a rare, tranquil backdrop rarely found this close to town. A large parcel to the left of the home offers flexibility for expansion, garden space, or future potential. Located on a cute, low traffic street this home is just minutes from schools, downtown shops and restaurants, and the scenic trails, rivers, and natural beauty Paris is known for with kilometres of walking and biking trails. The property offers a wonderful opportunity for renovators, investors, or anyone looking to put down roots in one of Ontario's most beloved small towns.
| MLS # | X13764096 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 47 |
| Listing Provided By | ROYAL LEPAGE WOLLE REALTY | X13764096 356100 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Backs On Green Belt |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Stone |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3345 |
|---|---|
| Tax Legal Description | LT 10, N/S OF CAPRON ST, TOWN OF PARIS ; PARIS ; SUBJECT TO EXECUTION 95-01080, IF ENFORCEABLE. ; |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Brant |
| City | Brant |
| Postal Code | N3L 1P8 |
| Area | Paris |
| Listing VS Median (in N3L 1P8) | |
Price: $474,900 low | high Med: $0 On site: 47 low | high Med: | |
| Province | ON |
|---|---|
| County | Brant |
| City | Brant |
| Postal Code | N3L 1P8 |
| Area | Paris |
| Listing VS Median (in N3L 1P8) | |
Price: $474,900 low | high Med: $0 On site: 47 low | high Med: | |