Cottage life is easy breezy at 7 Butternut Lane. Enjoy a turn-key cottage experience with all the creature comforts - in-unit laundry, air conditioning, high speed internet, and all kitchen appliances! Furniture is negotiable for a turn-key opportunity. Resort park manages vacation rentals if desired, which is a great way to own a income producing cottage. East Lake Shores offers a fabulous setting with a private beach, walking trails, parkettes with fire pits, gym, pools, restaurant, and more. Lots of activities for kids! The cottage provides comfortable spaces perfect for family and friends - two bedrooms, primary with 2 pc ensuite, a 4 pc main bath. Spend your summers in the heart of Prince Edward County - explore beaches, parks, breweries, wineries, and enjoy excellent shopping and dining in Picton, Wellington, etc! ** 3 Season Home. "Vacant Land Condo" - Amenities Included in monthly condo fee of $669/month includes: High Speed Internet, Cable, Telephone, Water/Sewer, Ground Maintenance And Management. Easy Short Term Rental STA opportunity in PEC!
| MLS # | X13826582 |
|---|---|
| Listing Type | For Sale |
| Style | Bungalow |
| HOA Dues | $669 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 33 |
| Listing Provided By | Keller Williams Energy Real Estate | X13826582 146707 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Water Front | WaterfrontCommunity |
| Interior Features | Other |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | In Bathroom |
| Roof | Asphalt Shingle |
|---|---|
| Water View | Obstructive |
| Waterfront Features | Beach Front |
| Construction Materials | Board & Batten |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 2417.92 |
|---|---|
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Prince Edward County |
| City | Prince Edward County |
| Postal Code | K0K 1P0 |
| Area | Athol Ward |
| Listing VS Median (in K0K 1P0) | |
Price: $220,000 low | high Med: $550,000 On site: 33 low | high Med: 43 | |
| Province | ON |
|---|---|
| County | Prince Edward County |
| City | Prince Edward County |
| Postal Code | K0K 1P0 |
| Area | Athol Ward |
| Listing VS Median (in K0K 1P0) | |
Price: $220,000 low | high Med: $550,000 On site: 33 low | high Med: 43 | |