99.65 ACRES OF COUNTRY CHARM, PRIVACY & ENDLESS POSSIBILITIES! A rare opportunity to own nearly 100 acres of beautiful countryside, offering the perfect setting for a hobby farm, hunting retreat, recreational getaway, or those looking to embrace a quieter country lifestyle. This charming three-bedroom farmhouse features two bathrooms, a country-sized kitchen, a three-season sunroom, central vacuum, and plenty of storage. A unique second staircase connects the primary bedroom directly to the kitchen, adding character and convenience to the home's layout. The property offers an appealing mix of rural features, including a lean-to building, small shed , attached garage, small pond, and Russell Creek winding through the land. With its generous acreage, natural surroundings, and sense of privacy, this property presents an exciting opportunity for buyers seeking space, recreation, and the freedom to explore their own vision of country living... Nearly 100 acres. A charming farmhouse. A setting full of possibility. Come discover the potential and make this exceptional country property your own!
| MLS # | X13882158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX WEST REALTY INC. | JORGE URBANO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 99.65 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Oil |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete, Concrete Block, Stone |
| Topography | Dry, Hilly, Marsh, Partially Cleared, Sloping, Waterway, Wetlands, Wooded/Treed |
| Construction Materials | Log, Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4200 |
|---|---|
| Tax Legal Description | Con 2 Lot 18 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Bancroft |
| Postal Code | K0L 2L0 |
| Area | Dungannon Ward |
| Listing VS Median (in K0L 2L0) | |
Price: $499,900 low | high Med: $1,309,000 On site: 18 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Bancroft |
| Postal Code | K0L 2L0 |
| Area | Dungannon Ward |
| Listing VS Median (in K0L 2L0) | |
Price: $499,900 low | high Med: $1,309,000 On site: 18 low | high Med: 6 | |