COUNTRY SETTING!! Located just south of Varna, this charming 3+ bedroom home is nestled on 2.5+ acres of peaceful privacy.The remodelled kitchen features a spacious dining area that opens onto the side deck, offering beautiful views of the surrounding countryside. The inviting living room boasts beautiful woodwork, trim, and flooring throughout, while the separate den provides excellent flexibility and could easily serve as a 4th bedroom.The main level is completed by a 4-piece bathroom and a propane fireplace that adds warmth and character. Upstairs, you'll find 3 large bedrooms, offering plenty of space for family and guests.Additional features include appliances, an oil furnace, drilled well, and natural gas available at the property. A tree-lined laneway leads to the home, while towering mature trees and a tranquil yard create a private country retreat.Enjoy your morning coffee on the newer side porch while taking in the peaceful surroundings. A wonderful opportunity to enjoy country living with space, privacy, and plenty of character!.
| MLS # | X13872872 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Reliable Realty Inc | X13872872 568200 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.67 |
| Property View | Trees, Woods |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Oil |
| Fireplace Features | Propane, Fireplace Insert |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Privacy, Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Stone |
| Topography | Level, Wooded/Treed |
| View | Trees/Woods |
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2695 |
|---|---|
| Tax Assessed Value | 217000 |
| Tax Legal Description | PT LT 11 CON 7 STANLEY PT 1, 22R1306; MUNICIPALITY OF BLUEWATER |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 2R0 |
| Area | Stanley |
| Listing VS Median (in N0M 2R0) | |
Price: $689,000 low | high Med: $0 On site: 20 low | high Med: | |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 2R0 |
| Area | Stanley |
| Listing VS Median (in N0M 2R0) | |
Price: $689,000 low | high Med: $0 On site: 20 low | high Med: | |